2021 Schedule
Date | Opponent | Location | Time/Result | Notes |
---|---|---|---|---|
Sunday, Apr 25 | Cottonwood | Cottonwood | 2:00 PM | Scrimmage |
Sunday, May 2 | Stark | Stark | 2:00 PM | |
Friday, May 7 | Sacred Heart | Sacred Heart | 7:30 PM | |
Sunday, May 9 | Luverne | Luverne | 2:00 PM | |
Friday, May 14 | New Ulm | New Ulm | 7:30 PM | |
Sunday, May 16 | Ruthton | Irish Yard | 2:00 PM | |
Wednesday, May 19 | Hadley | Irish Yard | 7:30 PM | |
Friday, May 21 | Willmar | Irish Yard | 7:30 PM | |
Sunday, May 23 | Worthington | Worthington | 2:10 PM | |
Wednesday, May 26 | Pipestone | Pipestone | 7:30 PM | |
Friday, May 28 | Tracy | Irish Yard | 7:30 PM | |
Wednesday, Jun 2 | Adrian | Irish Yard | 7:30 PM | |
Friday, Jun 4 | Minneota | Irish Yard | 7:00 PM | Dance |
Sunday, Jun 6 | Jackson | Jackson | 2:00 PM | |
Sunday, Jun 6 | Lakefield | Lakefield | 5:00 PM | |
Thursday, Jun 10 | Brookings | Brookings | 7:30 PM | |
Sunday, Jun 13 | Mountain Lake | Irish Yard | 2:00 PM | |
Wednesday, Jun 16 | Cottonwood | Irish Yard | 7:30 PM | |
Friday, Jun 18 | Faribault | Irish Yard | 8:00 PM | |
Saturday, Jun 19 | Legion Tournament | Irish Yard | TBA | June 19-20 |
Sunday, Jun 20 | Fairmont | Irish Yard | 2:00 PM | |
Sunday, Jun 20 | Fox Lake | Irish Yard | 5:00 PM | |
Wednesday, Jun 23 | Ruthton | Ruthton | 7:30 PM | |
Friday, Jun 25 | VFW Tournament | Irish Yard | TBA | June 25-27 |
Saturday, Jun 26 | Tracy | Tracy | 2:00 PM | |
Sunday, Jun 27 | Heron Lake | Heron Lake | 2:00 PM | |
Wednesday, Jun 30 | Tempe AZ Banditos | Irish Yard | 7:30 PM | |
Wednesday, Jul 7 | Adrian | Adrian | 7:30 PM | |
Friday, Jul 9 | Pipestone | Irish Yard | 7:30 PM | |
Saturday, Jul 10 | Chokio/Eagle Lake | Irish Yard | 5:00 PM | |
Sunday, Jul 11 | Hadley | Hadley | 2:00 PM | |
Wednesday, Jul 14 | Luverne | Irish Yard | 7:30 PM | |
Friday, Jul 16 | Marshall | Marshall | 7:30 PM | |
Sunday, Jul 18 | Windom | Irish Yard | 2:00 PM |
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule