2024 Schedule
Date | Opponent | Location | Time/Result | Notes/Record |
---|---|---|---|---|
Sunday, May 5 | Stark | Irish Yard | W 12-1 (7 inn) | 1-0 (0-0) |
Wednesday, May 8 | Minneota | Minneota | Canceled | |
Sunday, May 12 | Lakefield | Irish Yard | W 11-1 (7 inn) | 2-0 (1-0) |
Wednesday, May 15 | Granite Falls | Granite Falls | Canceled | |
Sunday, May 19 | Luverne | Irish Yard | W 16-13 | 3-0 (2-0) |
Wednesday, May 22 | Pipestone | Pipestone | L 4-5 | 3-1 (2-1) |
Friday, May 24 | Cold Spring Rockies | Irish Yard | L 1-3 (10 inn) | 3-2 (2-1) |
Wednesday, May 29 | Hadley | Irish Yard | W 5-2 | 4-2 (3-1) |
Sunday, Jun 2 | Fox Lake | Truman | W 7-6 | 5-2 (4-1) |
Sunday, Jun 2 | Fairmont | Truman | L 2-12 (6 inn) | 5-3 (4-2) |
Friday, Jun 7 | Lamberton | Irish Yard | W 4-0 | 6-3 (4-2) |
Sunday, Jun 9 | Worthington | Worthington | W 15-12 | 7-3 (5-2) |
Wednesday, Jun 12 | Wabasso | Irish Yard | W 21-1 (7 inn) | 8-3 (5-2) |
Sunday, Jun 16 | Jackson | Irish Yard | L 6-9 | 8-4 (5-3) |
Wednesday, Jun 19 | Brookings | Irish Yard | L 2-3 | 8-5 (5-3) |
Wednesday, Jun 26 | Worthington | Irish Yard | W 7-0 | 9-5 (6-3) |
Friday, Jun 28 | Heron Lake | Irish Yard | W 13-2 (7 inn) | 10-5 (7-3) |
Sunday, Jun 30 | Hadley | Hadley | W 5-2 | 11-5 (8-3) |
Wednesday, Jul 10 | Pipestone | Irish Yard | W 13-0 (7 inn) | 12-5 (9-3) |
Friday, Jul 12 | Raymond | Irish Yard | L 3-14 | 12-6 (9-3) |
Saturday, Jul 13 | Windom | Windom | W 4-3 | 13-6 (10-3) |
Sunday, Jul 14 | Luverne | Luverne | L 6-13 | 13-7 (10-4) |
Playoffs
Date | Opponent | Location | Time/Result | Notes/Record |
---|---|---|---|---|
Wednesday, Jul 24 | Windom | Irish Yard | W 8-0 | 14-7 |
Saturday, Jul 27 | Windom | Windom | L 2-3 | 14-8 |
Sunday, Jul 28 | Windom | Irish Yard | L 3-20 | 14-9 |
Round 1 July 17 – 21 (Irish Receive a Bye)
Region (Final 8) July 24 – 28
Region (Final 4) July 31 – August 4
Region (Final 4) August 7 – 11
State Tournament August 16-18, August 23-25, August 30-September2
Belle Plaine, Jordan, Green Isle
Other Games at the Irish Yard
Date | Opponent | Location | Time/Result | Notes/Record |
---|---|---|---|---|
Saturday, Apr 20 | Marshall vs. Hibbing | Irish Yard | 12:00 PM | |
Friday, May 3 | Dawson-Boyd vs. Martin County West | Irish Yard | 6:30 PM | |
Saturday, May 4 | Springfield vs. Redwood Valley | Irish Yard | 10:00 AM | |
Saturday, May 4 | BOLD vs. Springfield | Irish Yard | 12:30 PM | |
Saturday, May 4 | Redwood Valley vs. BOLD | Irish Yard | 3:00 PM | |
Tuesday, May 28 | Dawson-Boyd vs. Russel-Tyler-Ruthton | Irish Yard | 5:00 PM | Section 3A Tournament |
Tuesday, May 28 | Murray County Central vs. Lac qui Parle Valley | Irish Yard | 7:00 PM | Section 3A Tournament |
Saturday, Jun 1 | Dawson-Boyd vs. Lac qui Parle Valley | Irish Yard | 12:00 PM | Section 3A Tournament |
Saturday, Jun 1 | Russell-Tyler-Ruthton vs. Adrian / Ellsworth | Irish Yard | 2:30 PM | Section 3A Tournament |
Friday, Jun 14 | Jr. Legion Tournament | Irish Yard | TBD | |
Saturday, Jun 15 | Jr. Legion Tournament | Irish Yard | TBD |
2023 Schedule
2022 Schedule
2021 Schedule
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule