2025 Schedule
| Date | Opponent | Location | Time/Result | Notes/Record |
|---|---|---|---|---|
| Sunday, May 4 | Sleepy Eye | Irish Yard | W 7-4 | 1-0 (0-0) |
| Sunday, May 11 | Windom | Irish Yard | L 1-11 (7 inn) | 1-1 (0-1) |
| Sunday, May 18 | Heron Lake | Heron Lake | W 8-1 | 2-1 (1-1) |
| Friday, May 23 | Raymond | Raymond | L 2-12 (8 inn) | 2-2 (1-1) |
| Wednesday, May 28 | Hadley | Irish Yard | W 5-4 (11 inn) | 3-2 (2-1) |
| Sunday, Jun 1 | Luverne | Luverne | W 8-6 | 4-2 (3-1) |
| Wednesday, Jun 4 | Worthington | Irish Yard | W 4-2 | 5-2 (4-1) |
| Sunday, Jun 8 | Lakefield | Lakefield | W 13-0 | 6-2 (5-1) |
| Sunday, Jun 8 | Jackson | Jackson | W 6-4 | 7-2 (6-1) |
| Thursday, Jun 12 | Brookings | Brookings | L 2-6 | 7-3 (6-1) |
| Friday, Jun 13 | Lamberton | Irish Yard | L 0-1 | 7-4 (6-1) |
| Wednesday, Jun 18 | Pipestone | Pipestone | W 9-2 | 8-4 (7-1) |
| Sunday, Jun 22 | Jordan | Jordan | 0-2 | 8-5 (7-1) |
| Friday, Jun 27 | Fairmont | Irish Yard | L 3-5 (10 inn) | 8-6 (7-2) |
| Saturday, Jun 28 | Morris | Irish Yard | Cancelled | |
| Sunday, Jun 29 | Hadley | Hadley | L 2-3 | 8-7 (7-3) |
| Wednesday, Jul 2 | Luverne | Irish Yard | W 4-1 | 9-7 (8-3) |
| Wednesday, Jul 9 | Worthington | Worthington | L 0-2 | 9-8 (8-4) |
| Sunday, Jul 13 | Pipestone | Irish Yard | W 6-5 | 10-8 (9-4) |
| Sunday, Jul 13 | Fox Lake | Irish Yard | W 10-0 (6 inn) | 11-8 (10-4) |
| Saturday, Jul 19 | Cold Spring Rockies | Cold Spring | Cancelled | |
| Sunday, Jul 20 | Granite Falls | Irish Yard | W 2-0 | 12-8 (10-4) |
Playoffs
| Date | Opponent | Location | Time/Result | Notes/Record |
|---|---|---|---|---|
| Wednesday, Jul 23 | Lakefield | Irish Yard | W 10-0 (7 inn) | 13-8 |
| Friday, Jul 25 | Lakefield | Lakefield | W 6-3 (11 inn) | 14-8 |
| Wednesday, Jul 30 | Jackson | Irish Yard | W 2-1 | 15-8 |
| Friday, Aug 1 | Jackson | Jackson | W 4-3 | 16-8 |
| Wednesday, Aug 6 | Windom | Windom | L 3-4 | 16-9 |
| Friday, Aug 8 | Windom | Irish Yard | L 1-3 | 16-10 |
| Saturday, Aug 16 | Farming | Hutchinson (State Tournament) | L 0-7 | 16-11 |
Region Play-In Series July 16 – 20
Region (Final 8) July 23 – 27
Region (Final 4) July 30 – August 3
Region (Championship) August 6 – 10
State Tournament August 15-17, August 22-24, August 29-September1
Brownton, Hutchinson, Gaylord, Glencoe
2024 Schedule
2023 Schedule
2022 Schedule
2021 Schedule
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule