2026 Schedule
| Date | Opponent | Location | Time/Result | Notes/Record |
|---|---|---|---|---|
| Sunday, May 3 | Sleepy Eye | Sleepy Eye | W 14-2 (7 inn) | 1-0 (0-0) |
| Friday, May 8 | Raymond | Irish Yard | L 1-6 | 1-1 (0-0) |
| Sunday, May 10 | Pipestone | Pipestone | W 14-5 | 2-1 (1-0) |
| Friday, May 15 | Granite Falls | Granite Falls | L 4-6 | 2-2 (1-0) |
| Sunday, May 17 | Luverne | Irish Yard | W 3-2 | 3-2 (2-0) |
| Friday, May 22 | New Ulm | Irish Yard | Postponed | |
| Friday, May 29 | Stark | Irish Yard | W 14-4 (8 inn) | 4-2 (2-0) |
| Sunday, May 31 | Windom | Windom | L 3-4 (11 inn) | 4-3 (2-1) |
| Friday, Jun 5 | Faribault | Faribault | L 3-13 | 4-4 (2-1) |
| Saturday, Jun 6 | Montgomery | Montgomery | Canceled | |
| Sunday, Jun 7 | Lakefield | Irish Yard | W 10-5 | 5-4 (3-1) |
| Wednesday, Jun 10 | Hadley | Irish Yard | W 5-3 | 6-4 (4-1) |
| Sunday, Jun 14 | Worthington | Irish Yard | W 4-2 | 7-4 (5-1) |
| Wednesday, Jun 17 | Luverne | Luverne | L 3-7 | 7-5 (5-2) |
| Sunday, Jun 21 | Jackson | Irish Yard | L 4-6 | 7-6 (5-3) |
| Wednesday, Jun 24 | Marshall | Irish Yard | W 3-0 | 8-6 (5-3) |
| Friday, Jun 26 | Lamberton | Irish Yard | 11-1 (8 inn) | 9-6 (5-3) |
| Sunday, Jun 28 | Fox Lake | Truman | W 7-6 | 10-6 (6-3) |
| Sunday, Jun 28 | Fairmont | Fairmont | L 3-5 | 10-7 (6-4) |
| Wednesday, Jul 1 | Pipestone | Irish Yard | W 8-2 | 11-7 (7-4) |
| Friday, Jul 10 | Brookings | Irish Yard | Canceled | |
| Sunday, Jul 12 | Hadley | Hadley | W 7-3 | 12-7 (8-4) |
| Wednesday, Jul 15 | Heron Lake | Irish Yard | W 24-4 (7 inn) | 13-7 (9-4) |
| Sunday, Jul 19 | Worthington | Worthington | 2:00 PM |
Region Play-In Series July 15 – 19
Region (Final 8) July 22 – 26
Region (Final 4) July 29 – August 2
Region (Championship) August 5 – 9
State Tournament August 21-23, August 28-30, September 4-7
Chaska, Jordan, New Prague, Shakopee
2025 Schedule
2024 Schedule
2023 Schedule
2022 Schedule
2021 Schedule
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule