2026 Schedule
| Date | Opponent | Location | Time/Result | Notes/Record |
|---|---|---|---|---|
| Sunday, May 3 | Sleepy Eye | Sleepy Eye | 2:00 PM | |
| Friday, May 8 | Raymond | Irish Yard | 7:30 PM | |
| Sunday, May 10 | Pipestone | Pipestone | 2:00 PM | |
| Friday, May 15 | Granite Falls | Granite Falls | 7:30 PM | |
| Sunday, May 17 | Luverne | Irish Yard | 2:00 PM | |
| Friday, May 22 | New Ulm | Irish Yard | 7:30 PM | |
| Friday, May 29 | Stark | Irish Yard | 7:30 PM | |
| Sunday, May 31 | Windom | Windom | 2:00 PM | |
| Friday, Jun 5 | Faribault | Faribault | 8:00 PM | |
| Saturday, Jun 6 | Montgomery | Montgomery | 2:00 PM | |
| Sunday, Jun 7 | Lakefield | Irish Yard | 2:00 PM | |
| Wednesday, Jun 10 | Hadley | Irish Yard | 7:30 PM | |
| Sunday, Jun 14 | Worthington | Irish Yard | 2:00 PM | |
| Wednesday, Jun 17 | Luverne | Luverne | 7:30 PM | |
| Sunday, Jun 21 | Jackson | Irish Yard | 2:00 PM | |
| Wednesday, Jun 24 | Marshall | Irish Yard | 7:30 PM | |
| Friday, Jun 26 | Lamberton | Irish Yard | 7:30 PM | |
| Sunday, Jun 28 | Fox Lake | Truman | 2:00 PM | |
| Sunday, Jun 28 | Fairmont | Fairmont | 5:00 PM | |
| Wednesday, Jul 1 | Pipestone | Irish Yard | 7:30 PM | |
| Friday, Jul 10 | Brookings | Irish Yard | 7:30 PM | |
| Sunday, Jul 12 | Hadley | Hadley | 2:00 PM | |
| Wednesday, Jul 15 | Heron Lake | Irish Yard | 7:30 PM | |
| Sunday, Jul 19 | Worthington | Worthington | 2:00 PM |
Region Play-In Series July 15 – 19
Region (Final 8) July 22 – 26
Region (Final 4) July 29 – August 2
Region (Championship) August 5 – 9
State Tournament August 21-23, August 28-30, September 4-7
Chaska, Jordan, New Prague, Shakopee
2025 Schedule
2024 Schedule
2023 Schedule
2022 Schedule
2021 Schedule
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule