2023 Schedule
Regular Season
Date | Opponent | Location | Time/Result | Notes/Record |
---|---|---|---|---|
Sunday, Apr 30 | Cottonwood | Cottonwood | 2:00 PM | Scrimmage |
Sunday, May 7 | Windom | Irish Yard | W 2-1 (13 inn) | 1-0 (1-0) |
Wednesday, May 10 | Minneota | Irish Yard | W 8-6 | 2-0 (1-0) |
Friday, May 19 | Worthington | Worthington | W 8-4 (10 inn) | 3-0 (2-0) |
Sunday, May 21 | Luverne | Irish Yard | L 1-4 | 3-1 (2-1) |
Wednesday, May 24 | Hadley | Irish Yard | W 9-0 | 4-1 (3-1) |
Friday, May 26 | Ruthton | Irish Yard | W 11-1 (7 inn) | 5-1 (4-1) |
Friday, Jun 2 | Faribault | Irish Yard | 7:30 PM | |
Sunday, Jun 4 | Jackson | Jackson | 2:00 PM | |
Sunday, Jun 4 | Lakefield | Lakefield | 4:30 PM | |
Wednesday, Jun 7 | Pipestone | Pipestone | 7:30 PM | |
Wednesday, Jun 14 | Worthington | Irish Yard | 7:30 PM | Dairy Days |
Saturday, Jun 17 | Green Isle | Green Isle | 10:30 AM | Irish Day |
Saturday, Jun 17 | Stockman | Green Isle | 1:30 PM | Irish Day |
Wednesday, Jun 21 | Luverne | Luverne | 7:30 PM | |
Sunday, Jun 25 | Fairmont | Irish Yard | 2:00 PM | |
Sunday, Jun 25 | Fox Lake | Irish Yard | 4:30 PM | |
Wednesday, Jun 28 | Ruthton | Ruthton | 7:30 PM | |
Friday, Jun 30 | Brookings | Irish Yard | 7:30 PM | |
Saturday, Jul 8 | Heron Lake | Heron Lake | 2:00 PM | |
Sunday, Jul 9 | Hadley | Hadley | 2:00 PM | |
Wednesday, Jul 12 | Pipestone | Irish Yard | 7:30 PM | |
Friday, Jul 14 | Raymond | Raymond | 7:30 PM | |
Sunday, Jul 16 | Mountain Lake | Irish Yard | 2:00 PM |
Playoffs
Round 1 July 19 – 23
Region (Final 8) July 26 – 30
Region (Final 4) August 2 – 6
Region (Final 4) August 9 – 13
State Tournament August 18-20, August 25-27, September 1-4
Delano, Dassel, Litchfield
Other Games at the Irish Yard
Date | Opponent | Location | Time/Result | Notes/Record |
---|---|---|---|---|
Friday, May 5 | RRC/WWG vs. Minneota | Irish Yard | 4:30 PM | |
Saturday, May 6 | Springfield/BOLD/Redwood Falls | Irish Yard | 10:00/12:30/3:00 | |
Friday, May 12 | RRC/WWG vs. Wabasso | Irish Yard | 4:30 PM | |
Monday, May 15 | RRC/WWG vs. HLOF | Irish Yard | 4:30 PM | |
Tuesday, May 23 | RRC/WWG vs. RCW | Irish Yard | 4:30 PM | |
Tuesday, May 30 | MSHSL Region 3 Playoffs | Irish Yard | 5:00 PM | |
Tuesday, May 30 | MSHSL Region 3 Playoffs | Irish Yard | 7:30 PM | |
Thursday, Jun 1 | MSHSL Region 3 Playoffs | Irish Yard | 5:00 PM | |
Thursday, Jun 1 | MSHSL Region 3 Playoffs | Irish Yard | 7:30 PM | |
Tuesday, Jun 13 | Lamberton vs. New Ulm | Irish Yard | 7:30 PM | |
Friday, Jun 16 | Jr. Legion Tournament | Irish Yard | TBD | |
Saturday, Jun 17 | Jr. Legion Tournament | Irish Yard | TBD | |
Tuesday, Jun 20 | Lamberton vs. Stark | Irish Yard | 7:30 PM | |
Friday, Jun 23 | Legion Tournament | Irish Yard | TBD | |
Saturday, Jun 24 | Legion Tournament | Irish Yard | TBD | |
Tuesday, Jun 27 | Marshall vs. RRC/WWG Jr. Legion | Irish Yard | 4:30 PM | |
Tuesday, Jul 11 | Lamberton vs. Hanska | Irish Yard | 7:30 PM |
2022 Schedule
2021 Schedule
2020 Schedule
2019 Schedule
2018 Schedule
2017 Schedule
2016 Schedule