2021 Season Stats
Click here for game-by-game stats.
Scroll for more season stats ->
Offensive Stats
Number | Last | First | GP | PA | AB | AVG | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | SO | OBP | SLG | OPS | SB | CS | XBH | TB | BA/RISP | SAC | SF |
0* | Sorenson | Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dolan | Moses | 30 | 101 | 89 | 0.202 | 18 | 15 | 1 | 2 | 0 | 15 | 21 | 1 | 7 | 22 | 0.268 | 0.258 | 0.526 | 4 | 1 | 3 | 23 | 0.233 | 4 | 0 |
2 | Dolan | Dominic | 35 | 165 | 149 | 0.376 | 56 | 46 | 9 | 0 | 1 | 29 | 53 | 4 | 12 | 16 | 0.436 | 0.456 | 0.893 | 15 | 1 | 10 | 68 | 0.4 | 0 | 0 |
4 | Dolan | Anthony | 33 | 130 | 107 | 0.234 | 25 | 20 | 4 | 1 | 0 | 22 | 20 | 8 | 12 | 20 | 0.352 | 0.29 | 0.641 | 7 | 2 | 5 | 31 | 0.353 | 2 | 1 |
5 | Maeyert | Tyler | 6 | 9 | 8 | 0.375 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0.444 | 0.625 | 1.069 | 0 | 1 | 1 | 5 | 0.333 | 0 | 0 |
6 | Morris | Kenny | 1 | 4 | 4 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Mather | Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zick | Konnor | 20 | 49 | 41 | 0.244 | 10 | 8 | 2 | 0 | 0 | 4 | 10 | 3 | 5 | 16 | 0.367 | 0.293 | 0.66 | 1 | 0 | 2 | 12 | 0.278 | 0 | 0 |
9 | Patterson | Tyler | 30 | 116 | 90 | 0.178 | 16 | 12 | 4 | 0 | 0 | 9 | 22 | 4 | 15 | 23 | 0.318 | 0.222 | 0.54 | 6 | 0 | 4 | 20 | 0.139 | 4 | 1 |
10 | Heichel | Ben | 31 | 144 | 119 | 0.513 | 61 | 37 | 16 | 3 | 5 | 63 | 41 | 5 | 18 | 6 | 0.583 | 0.824 | 1.407 | 11 | 0 | 24 | 98 | 0.619 | 0 | 2 |
11 | Baker | Joshua | 12 | 30 | 29 | 0.276 | 8 | 7 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 7 | 0.267 | 0.31 | 0.577 | 3 | 0 | 1 | 9 | 0.4 | 0 | 1 |
12 | Peterson | Tyler | 34 | 153 | 118 | 0.364 | 43 | 30 | 11 | 2 | 0 | 19 | 49 | 15 | 15 | 9 | 0.487 | 0.492 | 0.978 | 4 | 1 | 13 | 58 | 0.378 | 3 | 2 |
15 | Priegnitz | Beau | 5 | 9 | 7 | 0.571 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0.667 | 0.571 | 1.238 | 3 | 0 | 0 | 4 | 0.333 | 0 | 0 |
17 | Dolan | Ezekiel | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dolan | Lucas | 13 | 41 | 34 | 0.235 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 5 | 15 | 0.35 | 0.265 | 0.615 | 0 | 0 | 1 | 9 | 0.111 | 1 | 0 |
19 | Alcorn | Tyler | 25 | 66 | 61 | 0.344 | 21 | 15 | 6 | 0 | 0 | 11 | 8 | 1 | 3 | 10 | 0.379 | 0.443 | 0.821 | 0 | 0 | 6 | 27 | 0.375 | 0 | 1 |
21 | Plaetz | Jake | 28 | 121 | 108 | 0.287 | 31 | 22 | 8 | 0 | 1 | 26 | 12 | 5 | 8 | 26 | 0.364 | 0.389 | 0.753 | 2 | 1 | 9 | 42 | 0.296 | 0 | 0 |
22 | Lanoue | Brady | 32 | 148 | 118 | 0.39 | 46 | 24 | 14 | 2 | 6 | 48 | 46 | 9 | 20 | 25 | 0.507 | 0.695 | 1.202 | 0 | 0 | 22 | 82 | 0.417 | 0 | 1 |
22* | Van Dam | Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dolan | Isaac | 7 | 32 | 27 | 0.333 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 6 | 0.438 | 0.333 | 0.771 | 0 | 0 | 0 | 9 | 0.4 | 0 | 0 |
24 | Bly | Jack | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley | Derek | 22 | 78 | 65 | 0.231 | 15 | 11 | 3 | 0 | 1 | 14 | 10 | 3 | 10 | 17 | 0.359 | 0.323 | 0.682 | 5 | 0 | 4 | 21 | 0.296 | 0 | 0 |
44 | Cain | Zachary | 9 | 41 | 37 | 0.351 | 13 | 8 | 1 | 1 | 3 | 14 | 9 | 0 | 3 | 4 | 0.39 | 0.676 | 1.066 | 0 | 0 | 5 | 25 | 0.438 | 0 | 1 |
49 | Larson | Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hauger | Tanner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Totals | 36 | 1452 | 1223 | 0.317 | 388 | 278 | 81 | 12 | 17 | 292 | 337 | 62 | 141 | 237 | 0.412 | 0.445 | 0.856 | 61 | 7 | 110 | 544 | 0.354 | 14 | 10 |
Pitching Stats
Number | Last | First | IP | GP | GS | ERA | WHIP | W | L | SV | H | R | ER | BB | SO | HBP | #P | BAA | HR |
0* | Sorenson | Tucker | 8.1 | 3 | 0 | 1.08 | 1.08 | 1 | 1 | 0 | 6 | 1 | 1 | 3 | 11 | 1 | 125 | 0.194 | 0 |
1 | Dolan | Moses | 5.2 | 2 | 2 | 9.529 | 3.176 | 0 | 2 | 0 | 14 | 15 | 6 | 4 | 6 | 1 | 144 | 0.438 | 1 |
2 | Dolan | Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dolan | Anthony | 5.1 | 5 | 0 | 10.125 | 1.5 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 6 | 1 | 75 | 0.304 | 0 |
5 | Maeyert | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Morris | Kenny | 51.1 | 11 | 8 | 2.279 | 1.208 | 4 | 1 | 0 | 37 | 20 | 13 | 25 | 50 | 11 | 853 | 0.193 | 2 |
7 | Mather | Cody | 16 | 3 | 3 | 2.25 | 0.75 | 2 | 0 | 0 | 7 | 6 | 4 | 5 | 15 | 1 | 212 | 0.125 | 1 |
8 | Zick | Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patterson | Tyler | 2 | 1 | 0 | 13.5 | 1.5 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 26 | 0.375 | 1 |
10 | Heichel | Ben | 11.2 | 12 | 0 | 0.771 | 1.029 | 0 | 0 | 2 | 7 | 2 | 1 | 5 | 26 | 1 | 192 | 0.167 | 0 |
11 | Baker | Joshua | 34 | 9 | 5 | 2.382 | 1.529 | 3 | 2 | 1 | 28 | 15 | 9 | 24 | 45 | 4 | 583 | 0.22 | 1 |
12 | Peterson | Tyler | 40.2 | 13 | 5 | 2.877 | 1.156 | 7 | 0 | 0 | 40 | 15 | 13 | 7 | 39 | 0 | 547 | 0.255 | 2 |
15 | Priegnitz | Beau | 67 | 17 | 10 | 1.881 | 1.015 | 9 | 1 | 1 | 52 | 26 | 14 | 16 | 66 | 2 | 993 | 0.195 | 4 |
17 | Dolan | Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dolan | Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alcorn | Tyler | 2 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 0.333 | 0 |
21 | Plaetz | Jake | 8.1 | 4 | 0 | 5.4 | 1.44 | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 9 | 1 | 136 | 0.207 | 0 |
22* | Van Dam | Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
22 | Lanoue | Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dolan | Isaac | 2 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0.143 | 0 |
24 | Bly | Jack | 17 | 4 | 3 | 2.118 | 1.059 | 1 | 1 | 0 | 13 | 4 | 4 | 5 | 17 | 1 | 264 | 0.213 | 1 |
27 | Riley | Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cain | Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Larson | Derek | 11.1 | 10 | 0 | 3.176 | 1.676 | 0 | 1 | 0 | 11 | 6 | 4 | 8 | 14 | 3 | 199 | 0.25 | 0 |
99 | Hauger | Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Totals | 283.2 | 37 | 36 | 2.633 | 1.213 | 27 | 9 | 4 | 235 | 124 | 83 | 109 | 308 | 28 | 4399 | 0.216 | 13 |
Fielding Stats
Number | Last | First | TC | A | PO | E | DP | TP | FPCT |
0* | Sorenson | Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
1 | Dolan | Moses | 69 | 1 | 60 | 8 | 1 | 0 | 0.884 |
2 | Dolan | Dominic | 142 | 1 | 125 | 16 | 11 | 0 | 0.887 |
4 | Dolan | Anthony | 49 | 1 | 48 | 0 | 0 | 0 | 1 |
5 | Maeyert | Tyler | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
6 | Morris | Kenny | 24 | 0 | 22 | 2 | 1 | 0 | 0.917 |
7 | Mather | Cody | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | Zick | Konnor | 21 | 0 | 14 | 7 | 0 | 0 | 0.667 |
9 | Patterson | Tyler | 31 | 2 | 29 | 0 | 0 | 0 | 1 |
10 | Heichel | Ben | 58 | 2 | 54 | 2 | 2 | 0 | 0.966 |
11 | Baker | Joshua | 26 | 1 | 24 | 1 | 0 | 0 | 0.962 |
12 | Peterson | Tyler | 63 | 3 | 57 | 3 | 2 | 0 | 0.952 |
15 | Priegnitz | Beau | 17 | 0 | 16 | 1 | 0 | 0 | 0.941 |
17 | Dolan | Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dolan | Lucas | 96 | 1 | 93 | 2 | 0 | 0 | 0.979 |
19 | Alcorn | Tyler | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
21 | Plaetz | Jake | 40 | 0 | 30 | 10 | 1 | 0 | 0.75 |
22 | Lanoue | Brady | 220 | 0 | 220 | 0 | 0 | 0 | 1 |
22* | Van Dam | Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dolan | Isaac | 3 | 0 | 2 | 1 | 0 | 0 | 0.667 |
24 | Bly | Jack | 5 | 0 | 4 | 1 | 0 | 0 | 0.8 |
27 | Riley | Derek | 23 | 0 | 20 | 3 | 0 | 0 | 0.87 |
44 | Cain | Zachary | 21 | 1 | 20 | 0 | 0 | 0 | 1 |
49 | Larson | Derek | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
99 | Hauger | Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 922 | 14 | 851 | 57 | 18 | 0 | 0.938 |
*Draftee for region/state playoffs